Here is the ranking of 12 players after 11 rounds and the finals:
  
 1. 10   200   756  Nicky van den Biggelaar   5105
 2.  8   140   739  Patrick Aubroeck          5155
 3.  7,5  90   792  Roel Hobo                 5071
     7,5  60   785  Francesco Marconi           36
 5.  7    40   778  Marc Tastet                  2
 6.  6    25   761  Imre Leader                 79
     6    25   690  Takuji Kashiwabara         839
 8.  5    15   700  Erwin van den Berg        5198
 9.  4,5  10   709  Jan de Graaf              4012
10.  3,5   5   661  Martin Fransen            5239
11.  1         596  Trees van Seggelen        5045
12.  0         613  Marcel Sneek              5083

Final:                    Patrick Aubroeck        - Nicky van den Biggelaar   26-38
                          Nicky van den Biggelaar - Patrick Aubroeck          31-33
                          Patrick Aubroeck        - Nicky van den Biggelaar   22-42

3/4 Playoff:              Roel Hobo               - Francesco Marconi         50-14