Results of round 1:

 1 Nicky van den Biggelaar   23 Graham Brightwell    41 
 2 Mathijs Claassen          25 Andreas Hoehne       39 
 3 Michiel le Comte          17 David Shaman         47 
 4 Jens Aagaard-Hansen       43 Ralph Reijnders      21 
 5 Rene Bourseau             12 Emmanuel Caspard     52 
 6 Holger Braun              34 David John Summers   30 
 7 Jan Ward                  11 Marc Tastet          53 
 8 Jeroen Diepenmaat         41 Geoff Hubbard        23 
 9 William van den Besselaar 16 Stephane Nicolet     48 
10 Marijne le Comte          27 Takuji Kashiwabara   37 
11 Albert Kortendijk         49 Huub Rutte           15 
12 Filip Chlipalski          30 Romy Hidayat         34 
13 Chantall van Brunschot    29 Arnaud Delauney      35 
14 Bintsa Andriani           58 Roy Salomons          6 
15 Ben van der Wagt          50 Jan van der Wagt     14 
16 Daniel Rokven             15 Josbert van de Zande 49 
17 Daan van Tilburg          58 Anne Veltman          6 
18 Jan de Graaf              23 Dimitri Vaes         41 
19 Marinus van den Brandhof  17 Alexandre Cordy      47 
20 Mark van Heere            22 Arnoud Meijer        42 
21 Roel Hobo                 49 Narda van der Meche  15 
22 Leon Kamphuis             50 Sipke Witting        14 
23 Surya Gayet               36 Jeroen Janssen       28 
24 Arjan Augustijn           53 Andrea Schafschnitz  11 
25 Robbert Jongkind          51 Harma Swierts        13 
26 Roy Arnold                28 Robin Tomei          36 
27 Daniela Bersaglieri       31 Chris Tossings       33 
28 Daniel Gornert            39 Jarl Ilbrink         25 
29 Donato Barnaba            63 Olaf Langenberg       1 
30 Matthias Berg             56 Marcel Mul            8 

Ranking after round 1:

  1.  1        63  Donato Barnaba             407 
      1        58  Daan van Tilburg          5076 
      1        56  Matthias Berg             5301 
      1        53  Marc Tastet                  2 
      1        53  Arjan Augustijn           5066 
      1        52  Emmanuel Caspard           355 
      1        50  Ben van der Wagt          5055 
      1        50  Leon Kamphuis             5121 B
      1        49  Albert Kortendijk         5012 
      1        49  Roel Hobo                 5071 
      1        49  Josbert van de Zande      4030 
      1        48  Stephane Nicolet           433 
      1        47  David Shaman               178 
      1        47  Alexandre Cordy            482 
      1        43  Jens Aagaard-Hansen       1019 
      1        42  Arnoud Meijer             5067 
      1        41  Graham Brightwell           73 
      1        41  Jeroen Diepenmaat         5061 
      1        41  Dimitri Vaes              2785 B
      1        39  Andreas Hoehne            5300 
      1        39  Daniel Gornert            5321 B
      1        38  Bintsa Andriani             45 
      1        38  Robbert Jongkind          5070 
      1        37  Takuji Kashiwabara         839 
      1        36 -Surya Gayet               5149 B
      1        36  Robin Tomei               5126 B
      1        35  Arnaud Delauney           3518 
      1        34  Romy Hidayat              4008 
      1        34  Holger Braun              5069 
      1        33  Chris Tossings            5086 B
 31.  0        37  Daniela Bersaglieri       2903 B
      0        36  David John Summers        2081 
      0        36  Filip Chlipalski          5118 
      0        35  Chantall van Brunschot    5077 B
      0        34  Roy Arnold                2006 
      0        33  Marijne le Comte          5015 
      0        32  Jeroen Janssen            5122 B
      0        31  Mathijs Claassen          4005 
      0        31  Jarl Ilbrink              5010 
      0        29  Jan de Graaf              4012 
      0        29  Geoff Hubbard              804 
      0        29  Nicky van den Biggelaar   5105 
      0        28  Mark van Heere            5095 B
      0        27  Ralph Reijnders           5085 B
      0        23  Michiel le Comte          5014 
      0        23  Marinus van den Brandhof  5148 B
      0        22  William van den Besselaar 5073 B
      0        21  Daniel Rokven             5078 B
      0        21  Huub Rutte                5125 B
      0        21  Narda van der Meche       5041 
      0        20  Sipke Witting             4031 
      0        20  Jan van der Wagt          5114 B
      0        19 -Harma Swierts             5150 B
      0        18  Rene Bourseau             5080 
      0        17  Jan Ward                  5068 
      0        17  Andrea Schafschnitz       5318 B
      0        14  Marcel Mul                5100 
      0        12  Anne Veltman              5128 B
      0        12 -Roy Salomons              5146 B
      0         7  Olaf Langenberg           5065 


Results of round 2:

 1 Marc Tastet          34 Daan van Tilburg          30 
 2 Alexandre Cordy      35 Donato Barnaba            29 
 3 Arnoud Meijer        25 Matthias Berg             39 
 4 David Shaman         28 Ben van der Wagt          36 
 5 Josbert van de Zande 30 Albert Kortendijk         34 
 6 Takuji Kashiwabara   31 Bintsa Andriani           33 
 7 Stephane Nicolet     49 Roel Hobo                 15 
 8 Emmanuel Caspard     45 Surya Gayet               19 
 9 Arnaud Delauney      33 Arjan Augustijn           31 
10 Graham Brightwell    53 Jens Aagaard-Hansen       11 
11 Romy Hidayat         38 Robbert Jongkind          26 
12 Chris Tossings       35 Leon Kamphuis             29 
13 Andreas Hoehne       47 Jeroen Diepenmaat         17 
14 Dimitri Vaes         34 Daniel Gornert            30 
15 Robin Tomei          15 Holger Braun              49 
16 Jeroen Janssen       45 Marijne le Comte          19 
17 David John Summers   23 Nicky van den Biggelaar   41 
18 Jarl Ilbrink         22 Roy Arnold                42 
19 Geoff Hubbard        44 Mathijs Claassen          20 
20 Narda van der Meche  35 Daniela Bersaglieri       29 
21 Harma Swierts         1 Chantall van Brunschot    63 
22 Ralph Reijnders      30 Daniel Rokven             34 
23 Jan van der Wagt     16 Jan de Graaf              48 
24 Huub Rutte           36 Mark van Heere            28 
25 Olaf Langenberg      24 Filip Chlipalski          40 
26 Andrea Schafschnitz  39 William van den Besselaar 25 
27 Anne Veltman         39 Michiel le Comte          25 
28 Roy Salomons         47 Marinus van den Brandhof  17 
29 Sipke Witting        16 Rene Bourseau             48 
30 Marcel Mul           24 Jan Ward                  40 

Ranking after round 2:

  1.  2       106  Graham Brightwell           73 
      2       103  Stephane Nicolet           433 
      2       101  Emmanuel Caspard           355 
      2       101  Matthias Berg             5301 
      2        99  Marc Tastet                  2 
      2        95  Albert Kortendijk         5012 
      2        92  Andreas Hoehne            5300 
      2        92  Ben van der Wagt          5055 
      2        89  Holger Braun              5069 
      2        88  Alexandre Cordy            482 
      2        87  Dimitri Vaes              2785 B
      2        84  Romy Hidayat              4008 
      2        82  Bintsa Andriani             45 
      2        80  Arnaud Delauney           3518 
      2        74  Chris Tossings            5086 B
 16.  1       105  Daan van Tilburg          5076 
      1       104  Donato Barnaba             407 
      1       101  Arjan Augustijn           5066 
      1        96  Josbert van de Zande      4030 
      1        91  Leon Kamphuis             5121 B
      1        87  David Shaman               178 
      1        83  Jan de Graaf              4012 
      1        83  Jeroen Janssen            5122 B
      1        82  Filip Chlipalski          5118 
      1        81  Roel Hobo                 5071 
      1        81  Daniel Gornert            5321 B
      1        80  Takuji Kashiwabara         839 
      1        79  Arnoud Meijer             5067 
      1        78  Chantall van Brunschot    5077 B
      1        76  Nicky van den Biggelaar   5105 
      1        76  Roy Arnold                2006 
      1        75  Robbert Jongkind          5070 
      1        75  Jeroen Diepenmaat         5061 
      1        73  Geoff Hubbard              804 
      1        72  Rene Bourseau             5080 
      1        72 -Surya Gayet               5149 B
      1        68  Robin Tomei               5126 B
      1        66  Jens Aagaard-Hansen       1019 
      1        65 -Roy Salomons              5146 B
      1        63  Jan Ward                  5068 
      1        63  Huub Rutte                5125 B
      1        56  Andrea Schafschnitz       5318 B
      1        56  Narda van der Meche       5041 
      1        55  Daniel Rokven             5078 B
      1        51  Anne Veltman              5128 B
 46.  0        77  Daniela Bersaglieri       2903 B
      0        70  David John Summers        2081 
      0        63  Ralph Reijnders           5085 B
      0        62  Mathijs Claassen          4005 
      0        62  Mark van Heere            5095 B
      0        61  Marinus van den Brandhof  5148 B
      0        59  Jarl Ilbrink              5010 
      0        58  Marijne le Comte          5015 
      0        58  William van den Besselaar 5073 B
      0        54  Michiel le Comte          5014 
      0        49  Marcel Mul                5100 
      0        47  Jan van der Wagt          5114 B
      0        42  Sipke Witting             4031 
      0        37  Olaf Langenberg           5065 
      0        26 -Harma Swierts             5150 B


Results of round 3:

 1 Matthias Berg             33 Emmanuel Caspard     31 
 2 Ben van der Wagt          23 Marc Tastet          41 
 3 Graham Brightwell         41 Chris Tossings       23 
 4 Bintsa Andriani           37 Arnaud Delauney      27 
 5 Albert Kortendijk         52 Dimitri Vaes         12 
 6 Alexandre Cordy           29 Andreas Hoehne       35 
 7 Chantall van Brunschot    16 Stephane Nicolet     48 
 8 Holger Braun              23 Romy Hidayat         41 
 9 Arjan Augustijn            7 David Shaman         57 
10 Robbert Jongkind          24 Roel Hobo            40 
11 Donato Barnaba            45 Geoff Hubbard        19 
12 Rene Bourseau              2 Josbert van de Zande 62 
13 Daniel Gornert            11 Arnoud Meijer        53 
14 Jan Ward                  10 Daan van Tilburg     54 
15 Roy Arnold                10 Takuji Kashiwabara   54 
16 Filip Chlipalski          12 Robin Tomei          52 
17 Jens Aagaard-Hansen       24 Jeroen Janssen       40 
18 Jan de Graaf              32 Anne Veltman         32 
19 Jeroen Diepenmaat         29 Roy Salomons         35 
20 Nicky van den Biggelaar   48 Andrea Schafschnitz  16 
21 Surya Gayet               45 Huub Rutte           19 
22 Leon Kamphuis             41 Harma Swierts        23 
23 Daniel Rokven             42 Narda van der Meche  22 
24 Mark van Heere            46 Ralph Reijnders      18 
25 Marinus van den Brandhof  12 David John Summers   52 
26 Marijne le Comte          43 Jarl Ilbrink         21 
27 Daniela Bersaglieri       23 Olaf Langenberg      41 
28 Mathijs Claassen           6 Marcel Mul           58 
29 William van den Besselaar 28 Sipke Witting        36 
30 Michiel le Comte          64 Jan van der Wagt      0 

Ranking after round 3:

  1.  3       164  Graham Brightwell           73 
      3       164  Albert Kortendijk         5012 
      3       162  Stephane Nicolet           433 
      3       157  Marc Tastet                  2 
      3       157  Matthias Berg             5301 
      3       143  Bintsa Andriani             45 
      3       138  Andreas Hoehne            5300 
      3       136  Romy Hidayat              4008 
  9.  2       176  Josbert van de Zande      4030 
      2       174  Daan van Tilburg          5076 
      2       160  Donato Barnaba             407 
      2       155  David Shaman               178 
      2       151  Takuji Kashiwabara         839 
      2       150  Emmanuel Caspard           355 
      2       149  Arnoud Meijer             5067 
      2       141  Holger Braun              5069 
      2       141  Nicky van den Biggelaar   5105 
      2       140  Alexandre Cordy            482 
      2       140  Jeroen Janssen            5122 B
      2       140  Leon Kamphuis             5121 B
      2       138  Ben van der Wagt          5055 
      2       133  Roel Hobo                 5071 
      2       129 -Surya Gayet               5149 B
      2       126  Robin Tomei               5126 B
      2       124  Arnaud Delauney           3518 
      2       120  Chris Tossings            5086 B
      2       119  Dimitri Vaes              2785 B
      2       111 -Roy Salomons              5146 B
      2       108  Daniel Rokven             5078 B
 30.  1,5     123  Jan de Graaf              4012 
      1,5     103  Anne Veltman              5128 B
 32.  1       128  David John Summers        2081 
      1       126  Michiel le Comte          5014 
      1       120  Arjan Augustijn           5066 
      1       119  Jeroen Diepenmaat         5061 
      1       117  Robbert Jongkind          5070 
      1       117  Filip Chlipalski          5118 
      1       113  Mark van Heere            5095 B
      1       113  Marcel Mul                5100 
      1       112  Chantall van Brunschot    5077 B
      1       112  Marijne le Comte          5015 
      1       112  Huub Rutte                5125 B
      1       107  Jens Aagaard-Hansen       1019 
      1       103  Geoff Hubbard              804 
      1       103  Roy Arnold                2006 
      1       103  Daniel Gornert            5321 B
      1        96  Jan Ward                  5068 
      1        95  Narda van der Meche       5041 
      1        91  Rene Bourseau             5080 
      1        83  Sipke Witting             4031 
      1        83  Andrea Schafschnitz       5318 B
      1        83  Olaf Langenberg           5065 
 53.  0       106  Daniela Bersaglieri       2903 B
      0        98  William van den Besselaar 5073 B
      0        92  Ralph Reijnders           5085 B
      0        85  Jarl Ilbrink              5010 
      0        80  Mathijs Claassen          4005 
      0        78  Marinus van den Brandhof  5148 B
      0        60 -Harma Swierts             5150 B
      0        56  Jan van der Wagt          5114 B


Results of round 4:

 1 Stephane Nicolet    41 Albert Kortendijk         23 
 2 Andreas Hoehne      23 Graham Brightwell         41 
 3 Marc Tastet         42 Bintsa Andriani           22 
 4 Romy Hidayat        27 Matthias Berg             37 
 5 Daan van Tilburg    34 Holger Braun              30 
 6 Takuji Kashiwabara  40 Ben van der Wagt          24 
 7 Robin Tomei         50 Josbert van de Zande      14 
 8 Roel Hobo           32 Donato Barnaba            32 
 9 Emmanuel Caspard    51 Jan de Graaf              13 
10 Jeroen Janssen      24 Leon Kamphuis             40 
11 Arnoud Meijer       29 Chris Tossings            35 
12 David Shaman        55 Daniel Rokven              9 
13 Arnaud Delauney     29 Alexandre Cordy           35 
14 Dimitri Vaes         4 Nicky van den Biggelaar   60 
15 Roy Salomons        48 Surya Gayet               16 
16 David John Summers  52 Chantall van Brunschot    12 
17 Arjan Augustijn     37 Michiel le Comte          27 
18 Anne Veltman        32 Jens Aagaard-Hansen       32 
19 Robbert Jongkind    45 Jan Ward                  19 
20 Huub Rutte          15 Filip Chlipalski          49 
21 Geoff Hubbard       17 Marijne le Comte          47 
22 Sipke Witting       11 Jeroen Diepenmaat         53 
23 Marcel Mul          22 Rene Bourseau             42 
24 Andrea Schafschnitz 25 Mark van Heere            39 
25 Narda van der Meche 39 Roy Arnold                25 
26 Olaf Langenberg      3 Daniel Gornert            61 
27 Jarl Ilbrink        32 Daniela Bersaglieri       32 
28 Ralph Reijnders     37 Marinus van den Brandhof  27 
29 Jan van der Wagt     9 William van den Besselaar 55 
30 Harma Swierts       17 Mathijs Claassen          47 

Ranking after round 4:

  1.  4       237  Graham Brightwell           73 
      4       230  Stephane Nicolet           433 
      4       222  Marc Tastet                  2 
      4       217  Matthias Berg             5301 
  5.  3       228  David Shaman               178 
      3       228  Daan van Tilburg          5076 
      3       227  Emmanuel Caspard           355 
      3       224  Nicky van den Biggelaar   5105 
      3       210  Albert Kortendijk         5012 
      3       209  Takuji Kashiwabara         839 
      3       203  Leon Kamphuis             5121 B
      3       202  Andreas Hoehne            5300 
      3       198  Romy Hidayat              4008 
      3       194  Bintsa Andriani             45 
      3       194  Robin Tomei               5126 B
      3       190  Alexandre Cordy            482 
      3       181  Chris Tossings            5086 B
      3       167 -Roy Salomons              5146 B
 19.  2,5     213  Donato Barnaba             407 
      2,5     197  Roel Hobo                 5071 
 21.  2       213  Josbert van de Zande      4030 
      2       213  Arnoud Meijer             5067 
      2       200  Holger Braun              5069 
      2       192  David John Summers        2081 
      2       191  Ben van der Wagt          5055 
      2       190  Jeroen Janssen            5122 B
      2       184  Jeroen Diepenmaat         5061 
      2       179 -Surya Gayet               5149 B
      2       178  Filip Chlipalski          5118 
      2       176  Arnaud Delauney           3518 
      2       176  Robbert Jongkind          5070 
      2       174  Marijne le Comte          5015 
      2       173  Daniel Gornert            5321 B
      2       169  Arjan Augustijn           5066 
      2       164  Mark van Heere            5095 B
      2       150  Anne Veltman              5128 B
      2       147  Daniel Rokven             5078 B
      2       146  Narda van der Meche       5041 
      2       146  Dimitri Vaes              2785 B
      2       145  Rene Bourseau             5080 
 41.  1,5     162  Jens Aagaard-Hansen       1019 
      1,5     157  Jan de Graaf              4012 
 43.  1       174  Michiel le Comte          5014 
      1       159  William van den Besselaar 5073 B
      1       159  Marcel Mul                5100 
      1       154  Roy Arnold                2006 
      1       147  Geoff Hubbard              804 
      1       145  Huub Rutte                5125 B
      1       141  Chantall van Brunschot    5077 B
      1       138  Jan Ward                  5068 
      1       138  Ralph Reijnders           5085 B
      1       138  Andrea Schafschnitz       5318 B
      1       124  Sipke Witting             4031 
      1       118  Mathijs Claassen          4005 
      1       110  Olaf Langenberg           5065 
 56.  0,5     153  Daniela Bersaglieri       2903 B
      0,5     132  Jarl Ilbrink              5010 
 58.  0       123  Marinus van den Brandhof  5148 B
      0        95 -Harma Swierts             5150 B
      0        71  Jan van der Wagt          5114 B


Results of round 5:

 1 Graham Brightwell         14 Stephane Nicolet        50 
 2 Matthias Berg             41 Marc Tastet             23 
 3 Leon Kamphuis             20 Emmanuel Caspard        44 
 4 Robin Tomei               38 Nicky van den Biggelaar 26 
 5 Daan van Tilburg          43 Roy Salomons            21 
 6 Chris Tossings            22 Albert Kortendijk       42 
 7 Josbert van de Zande      25 Arjan Augustijn         39 
 8 Holger Braun              39 Jeroen Janssen          25 
 9 Donato Barnaba            28 Takuji Kashiwabara      36 
10 Filip Chlipalski          33 Robbert Jongkind        31 
11 Surya Gayet                1 Ben van der Wagt        63 
12 Mark van Heere            13 Jeroen Diepenmaat       51 
13 Rene Bourseau             12 Arnoud Meijer           52 
14 Marijne le Comte          25 Narda van der Meche     39 
15 Daniel Rokven             33 Anne Veltman            31 
16 Roy Arnold                42 Ralph Reijnders         22 
17 Marinus van den Brandhof  44 Harma Swierts           20 
18 David Shaman              18 Andreas Hoehne          46 
19 Bintsa Andriani           27 Roel Hobo               37 
20 Alexandre Cordy           29 Romy Hidayat            35 
21 Daniel Gornert            17 David John Summers      47 
22 Arnaud Delauney           57 Dimitri Vaes             7 
23 Jan de Graaf              37 Jens Aagaard-Hansen     27 
24 Chantall van Brunschot    33 Marcel Mul              31 
25 Michiel le Comte          51 Huub Rutte              13 
26 William van den Besselaar 64 Olaf Langenberg          0 
27 Jan Ward                  44 Sipke Witting           20 
28 Jarl Ilbrink               0 Geoff Hubbard           64 
29 Daniela Bersaglieri       42 Andrea Schafschnitz     22 
30 Mathijs Claassen          47 Jan van der Wagt        17 

Ranking after round 5:

  1.  5       326  Stephane Nicolet           433 
      5       299  Matthias Berg             5301 
  3.  4       306  Emmanuel Caspard           355 
      4       295  Daan van Tilburg          5076 
      4       292  Marc Tastet                  2 
      4       286  Graham Brightwell           73 
      4       277  Andreas Hoehne            5300 
      4       276  Albert Kortendijk         5012 
      4       271  Takuji Kashiwabara         839 
      4       268  Romy Hidayat              4008 
      4       267  Robin Tomei               5126 B
 12.  3,5     263  Roel Hobo                 5071 
 13.  3       292  David Shaman               178 
      3       282  Arnoud Meijer             5067 
      3       279  Nicky van den Biggelaar   5105 
      3       274  Holger Braun              5069 
      3       268  David John Summers        2081 
      3       264  Jeroen Diepenmaat         5061 
      3       259  Alexandre Cordy            482 
      3       257  Arnaud Delauney           3518 
      3       253  Bintsa Andriani             45 
      3       247  Leon Kamphuis             5121 B
      3       246  Ben van der Wagt          5055 
      3       238  Chris Tossings            5086 B
      3       234  Filip Chlipalski          5118 
      3       231  Arjan Augustijn           5066 
      3       222 -Roy Salomons              5146 B
      3       220  Narda van der Meche       5041 
      3       197  Daniel Rokven             5078 B
 30.  2,5     276  Donato Barnaba             407 
      2,5     208  Jan de Graaf              4012 
 32.  2       273  Josbert van de Zande      4030 
      2       242  Robbert Jongkind          5070 
      2       236  Michiel le Comte          5014 
      2       235  William van den Besselaar 5073 B
      2       233  Jeroen Janssen            5122 B
      2       228  Marijne le Comte          5015 
      2       225  Geoff Hubbard              804 
      2       220  Roy Arnold                2006 
      2       216  Anne Veltman              5128 B
      2       213  Daniel Gornert            5321 B
      2       203  Chantall van Brunschot    5077 B
      2       203 -Surya Gayet               5149 B
      2       200  Mark van Heere            5095 B
      2       194  Jan Ward                  5068 
      2       182  Mathijs Claassen          4005 
      2       182  Dimitri Vaes              2785 B
      2       180  Rene Bourseau             5080 
 49.  1,5     206  Daniela Bersaglieri       2903 B
      1,5     204  Jens Aagaard-Hansen       1019 
 51.  1       219  Marcel Mul                5100 
      1       183  Ralph Reijnders           5085 B
      1       181  Huub Rutte                5125 B
      1       180  Andrea Schafschnitz       5318 B
      1       172  Marinus van den Brandhof  5148 B
      1       167  Sipke Witting             4031 
      1       133  Olaf Langenberg           5065 
 58.  0,5     155  Jarl Ilbrink              5010 
 59.  0       132 -Harma Swierts             5150 B
      0       123  Jan van der Wagt          5114 B


Results of round 6:

 1 Stephane Nicolet        24 Matthias Berg             40 
 2 Marc Tastet             38 Graham Brightwell         26 
 3 Romy Hidayat            36 Daan van Tilburg          28 
 4 Takuji Kashiwabara      37 Albert Kortendijk         27 
 5 Andreas Hoehne          52 Robin Tomei               12 
 6 Roel Hobo               27 David Shaman              37 
 7 Emmanuel Caspard        44 Filip Chlipalski          20 
 8 Nicky van den Biggelaar 31 Alexandre Cordy           33 
 9 Bintsa Andriani         52 Chris Tossings            12 
10 Ben van der Wagt        20 Arnaud Delauney           44 
11 Arnoud Meijer           54 Daniel Rokven             10 
12 Jeroen Diepenmaat       42 Leon Kamphuis             22 
13 Narda van der Meche      7 Holger Braun              57 
14 David John Summers      37 Arjan Augustijn           27 
15 Donato Barnaba          45 Jan de Graaf              19 
16 Roy Salomons            28 Jan Ward                  36 
17 Geoff Hubbard           46 Robbert Jongkind          18 
18 Anne Veltman            50 William van den Besselaar 14 
19 Michiel le Comte        61 Mark van Heere             3 
20 Jeroen Janssen          23 Daniel Gornert            41 
21 Dimitri Vaes            37 Josbert van de Zande      27 
22 Chantall van Brunschot  15 Surya Gayet               49 
23 Sipke Witting           27 Marijne le Comte          37 
24 Rene Bourseau           36 Mathijs Claassen          28 
25 Jan van der Wagt        22 Roy Arnold                42 
26 Ralph Reijnders         43 Daniela Bersaglieri       21 
27 Huub Rutte              50 Marcel Mul                14 
28 Jens Aagaard-Hansen     59 Harma Swierts              5 
29 Andrea Schafschnitz     38 Jarl Ilbrink              26 
30 Olaf Langenberg         23 Marinus van den Brandhof  41 

Ranking after round 6:

  1.  6       391  Matthias Berg             5301 
  2.  5       385  Emmanuel Caspard           355 
      5       385  Stephane Nicolet           433 
      5       371  Marc Tastet                  2 
      5       370  Andreas Hoehne            5300 
      5       354  Takuji Kashiwabara         839 
      5       345  Romy Hidayat              4008 
  8.  4       376  Daan van Tilburg          5076 
      4       371  Arnoud Meijer             5067 
      4       361  David Shaman               178 
      4       360  Holger Braun              5069 
      4       353  Graham Brightwell           73 
      4       346  Bintsa Andriani             45 
      4       343  Albert Kortendijk         5012 
      4       341  Jeroen Diepenmaat         5061 
      4       340  David John Summers        2081 
      4       339  Alexandre Cordy            482 
      4       336  Arnaud Delauney           3518 
      4       319  Robin Tomei               5126 B
 20.  3,5     353  Donato Barnaba             407 
      3,5     325  Roel Hobo                 5071 
 22.  3       351  Nicky van den Biggelaar   5105 
      3       326  Michiel le Comte          5014 
      3       307  Ben van der Wagt          5055 
      3       305  Arjan Augustijn           5066 
      3       300  Geoff Hubbard              804 
      3       298  Leon Kamphuis             5121 B
      3       295  Filip Chlipalski          5118 
      3       289  Anne Veltman              5128 B
      3       285 -Roy Salomons              5146 B
      3       283  Daniel Gornert            5321 B
      3       282  Marijne le Comte          5015 
      3       281 -Surya Gayet               5149 B
      3       279  Chris Tossings            5086 B
      3       273  Roy Arnold                2006 
      3       262  Narda van der Meche       5041 
      3       249  Jan Ward                  5068 
      3       248  Daniel Rokven             5078 B
      3       243  Dimitri Vaes              2785 B
      3       239  Rene Bourseau             5080 
 41.  2,5     271  Jan de Graaf              4012 
      2,5     262  Jens Aagaard-Hansen       1019 
 43.  2       323  Josbert van de Zande      4030 
      2       291  Jeroen Janssen            5122 B
      2       289  Robbert Jongkind          5070 
      2       272  William van den Besselaar 5073 B
      2       259  Chantall van Brunschot    5077 B
      2       252  Ralph Reijnders           5085 B
      2       250  Mark van Heere            5095 B
      2       248  Huub Rutte                5125 B
      2       248  Marinus van den Brandhof  5148 B
      2       239  Mathijs Claassen          4005 
      2       221  Andrea Schafschnitz       5318 B
 54.  1,5     245  Daniela Bersaglieri       2903 B
 55.  1       262  Marcel Mul                5100 
      1       229  Sipke Witting             4031 
      1       179  Olaf Langenberg           5065 
 58.  0,5     216  Jarl Ilbrink              5010 
 59.  0       168  Jan van der Wagt          5114 B
      0       158 -Harma Swierts             5150 B


Results of round 7:

 1 Matthias Berg             18 Takuji Kashiwabara      46 
 2 Romy Hidayat              38 Andreas Hoehne          26 
 3 Stephane Nicolet          44 Bintsa Andriani         20 
 4 Albert Kortendijk         16 Emmanuel Caspard        48 
 5 Alexandre Cordy           22 Marc Tastet             42 
 6 Graham Brightwell         56 Arnoud Meijer            8 
 7 Daan van Tilburg          48 Jeroen Diepenmaat       16 
 8 David Shaman              57 Arnaud Delauney          7 
 9 Robin Tomei               14 David John Summers      50 
10 Holger Braun              30 Filip Chlipalski        34 
11 Marijne le Comte          42 Nicky van den Biggelaar 22 
12 Arjan Augustijn           26 Geoff Hubbard           38 
13 Roy Arnold                12 Roel Hobo               52 
14 Chris Tossings            17 Donato Barnaba          47 
15 Daniel Gornert            16 Michiel le Comte        48 
16 Leon Kamphuis             52 Roy Salomons            12 
17 Daniel Rokven             25 Ben van der Wagt        39 
18 Surya Gayet               22 Anne Veltman            42 
19 Dimitri Vaes              24 Rene Bourseau           40 
20 Josbert van de Zande      42 Jens Aagaard-Hansen     22 
21 Mark van Heere            24 Jan Ward                40 
22 Robbert Jongkind          40 Jeroen Janssen          24 
23 William van den Besselaar 29 Ralph Reijnders         35 
24 Jan de Graaf              37 Andrea Schafschnitz     27 
25 Mathijs Claassen          48 Chantall van Brunschot  16 
26 Marinus van den Brandhof  33 Huub Rutte              31 
27 Daniela Bersaglieri       43 Sipke Witting           21 
28 Marcel Mul                56 Olaf Langenberg          8 
29 Harma Swierts             10 Jan van der Wagt        54 
-- Jarl Ilbrink had a bye --


Ranking after round 7:

  1.  6       485  Emmanuel Caspard           355 
      6       473  Matthias Berg             5301 
      6       464  Stephane Nicolet           433 
      6       459  Marc Tastet                  2 
      6       453  Takuji Kashiwabara         839 
      6       429  Romy Hidayat              4008 
  7.  5       476  Daan van Tilburg          5076 
      5       459  David Shaman               178 
      5       448  Andreas Hoehne            5300 
      5       444  Graham Brightwell           73 
      5       419  David John Summers        2081 
 12.  4,5     440  Donato Barnaba             407 
      4,5     418  Roel Hobo                 5071 
 14.  4       431  Holger Braun              5069 
      4       418  Bintsa Andriani             45 
      4       414  Arnoud Meijer             5067 
      4       413  Alexandre Cordy            482 
      4       412  Albert Kortendijk         5012 
      4       409  Michiel le Comte          5014 
      4       397  Jeroen Diepenmaat         5061 
      4       393  Ben van der Wagt          5055 
      4       385  Geoff Hubbard              804 
      4       377  Arnaud Delauney           3518 
      4       374  Robin Tomei               5126 B
      4       369  Filip Chlipalski          5118 
      4       365  Leon Kamphuis             5121 B
      4       362  Anne Veltman              5128 B
      4       359  Marijne le Comte          5015 
      4       330  Jan Ward                  5068 
      4       320  Rene Bourseau             5080 
 31.  3,5     343  Jan de Graaf              4012 
 32.  3       408  Nicky van den Biggelaar   5105 
      3       386  Josbert van de Zande      4030 
      3       377  Arjan Augustijn           5066 
      3       376  Robbert Jongkind          5070 
      3       340  Chris Tossings            5086 B
      3       338 -Surya Gayet               5149 B
      3       338 -Roy Salomons              5146 B
      3       335  Roy Arnold                2006 
      3       334  Daniel Gornert            5321 B
      3       328  Mathijs Claassen          4005 
      3       319  Daniel Rokven             5078 B
      3       316  Marinus van den Brandhof  5148 B
      3       311  Ralph Reijnders           5085 B
      3       302  Dimitri Vaes              2785 B
      3       279  Narda van der Meche       5041 
 47.  2,5     325  Jens Aagaard-Hansen       1019 
      2,5     305  Daniela Bersaglieri       2903 B
 49.  2       344  Jeroen Janssen            5122 B
      2       341  Marcel Mul                5100 
      2       336  William van den Besselaar 5073 B
      2       314  Huub Rutte                5125 B
      2       310  Chantall van Brunschot    5077 B
      2       309  Mark van Heere            5095 B
      2       280  Andrea Schafschnitz       5318 B
 56.  1,5     274  Jarl Ilbrink              5010 
 57.  1       288  Sipke Witting             4031 
      1       229  Jan van der Wagt          5114 B
      1       222  Olaf Langenberg           5065 
 60.  0       197 -Harma Swierts             5150 B


Results of round 8:

 1 Emmanuel Caspard        38 Stephane Nicolet          26 
 2 Takuji Kashiwabara      39 Romy Hidayat              25 
 3 Marc Tastet             30 David Shaman              34 
 4 Matthias Berg           32 Graham Brightwell         32 
 5 Andreas Hoehne          31 Daan van Tilburg          33 
 6 Roel Hobo               47 David John Summers        17 
 7 Albert Kortendijk       33 Donato Barnaba            31 
 8 Arnaud Delauney         27 Holger Braun              37 
 9 Ben van der Wagt         9 Michiel le Comte          55 
