Here is the ranking of 60 players after round 7:

pos. wins     bq                             ffo# beginner
                                                    new

Here is the ranking of 61 after round 7:

  1.  6       485  Emmanuel Caspard           355 
      6       473  Matthias Berg             5301 
      6       464  Stephane Nicolet           433 
      6       459  Marc Tastet                  2 
      6       453  Takuji Kashiwabara         839 
      6       429  Romy Hidayat              4008 
  7.  5       476  Daan van Tilburg          5076 
      5       459  David Shaman               178 
      5       448  Andreas Hoehne            5300 
      5       444  Graham Brightwell           73 
      5       419  David John Summers        2081 
 12.  4,5     440  Donato Barnaba             407 
      4,5     418  Roel Hobo                 5071 
 14.  4       431  Holger Braun              5069 
      4       418  Bintsa Andriani             45 
      4       414  Arnoud Meijer             5067 
      4       413  Alexandre Cordy            482 
      4       412  Albert Kortendijk         5012 
      4       409  Michiel le Comte          5014 
      4       394  Jeroen Diepenmaat         5061 
      4       393  Ben van der Wagt          5055 
      4       385  Geoff Hubbard              804 
      4       377  Arnaud Delauney           3518 
      4       374  Robin Tomei               5126 B N
      4       372  Marijne le Comte          5015 
      4       369  Filip Chlipalski          5118 
      4       364  Leon Kamphuis             5121 B
      4       362  Anne Veltman              5128 B
      4       335  Jan Ward                  5068 
      4       321  Rene Bourseau             5080 
 31.  3,5     343  Jan de Graaf              4012 
 32.  3       408  Nicky van den Biggelaar   5105 
      3       386  Josbert van de Zande      4030 
      3       377  Arjan Augustijn           5066 
      3       376  Robbert Jongkind          5070 
      3       340  Chris Tossings            5086 B
      3       338 -Surya Gayet               5149 B N
      3       338 -Roy Salomons              5146 B N
      3       335  Roy Arnold                2006 
      3       334  Daniel Gornert            5321 B N
      3       328  Mathijs Claassen          4005 
      3       319  Daniel Rokven             5078 B
      3       316  Marinus van den Brandhof  5148 B N
      3       311  Ralph Reijnders           5085 B
      3       302  Dimitri Vaes              2785 B
      3       279  Narda van der Meche       5041 
 47.  2,5     325  Jens Aagaard-Hansen       1019 
      2,5     303  Daniela Bersaglieri       2903 B
 49.  2       346  William van den Besselaar 5073 B
      2       344  Jeroen Janssen            5122 B
      2       341  Marcel Mul                5100 
      2       314  Huub Rutte                5125 B
      2       310  Chantall van Brunschot    5077 B
      2       309  Mark van Heere            5095 B
      2       280  Andrea Schafschnitz       5318 B
 56.  1,5     274  Jarl Ilbrink              5010 
 57.  1       288  Sipke Witting             4031 
      1       229  Jan van der Wagt          5114 B
      1       222  Olaf Langenberg           5065 
 60.  0       197 -Harma Swierts             5150 B N