Here are the 44 players that already have signed up:
Foreign players:                             | Dutch players:
                                             |
## Name                      FFO-rating      | ## Name                    FFO-rating
                                  Country    |                                 Beginner
                                             |
 1 Lari Pihlajapuro          2061 Finland    |  1 Corrie de Graaf         1117 B
 2 Katie Wu                  2191 Hongkong   |  2 Jan de Graaf            2129
 3 Krzysztof Szyszko         1447 Poland     |  3 Leon Kamphuis           2090
 4 Lukasz Szyszko        (J) 2082 Poland     |  4 Theo Budding            1490 B (*)
 5 Roman Kraczyk             2036 Poland     |  5 Robin Tomei             2087
 6 Arkadiusz Zieba       (J) 2177 Poland     |  6 Erwin van den Berg      2030
 7 Kamil Lilla               1928 Poland     |  7 Surya Gayet             2202
 8 Pawel PeczKowski          2244 Poland     |  8 Yorick van den Hurk     1931
 9 Mariusz Kazimierczuk  (J) 1909 Poland     |  9 Nicky van den Biggelaar 2277
10 Takuji Kashiwabara        2283 France     | 10 Marcel Sneek            1496
11 Marie-Christine Torri (*)  704 France (B) | 11 Martin Fransen          1939
12 Bintsa Andriani           2020 Madagascar | 12 Patrick Aubroeck        2085
13 Vladislav Dolezal     (J) 2072 Belgium    | 13 Arjan Augustijn         2109
14 Daniel Gornert            ···· Germany    | 14 Marye van Schaik        1011 B
15 Elisabetta Vecchi         1820 Italy      | 15 Roel Hobo               2014
16 Mario Madrona             2259 Spain      | 16 Anja van Gimst          1759  
17 Velma Fu                  2108 Hongkong   | 17 Ruud van Gimst          1657
18 George Ortiz              1968 Australia  | 18 Mark van Heere          1979
19 Fernando Garcia           1953 Spain      | 19 Tim Hoetjes             1923
20 Ruben Saiz                2220 Spain      | 
21 Virginie Ortegat          1763 Belgium    | 20 Wilco van den Akker (J) 1830
                                             | 21 Nicky Eggers            2110
                                             | 22 Michael Eggers          2132
                                             | 23 Simone van Gimst        1496  (*) 
                                             | 
                                             | 
* only saturday