Here are the 44 players that already have signed up:
Foreign players:                               | Dutch players:
                                               |
## Name                    FFO-rating          | ## Name                      FFO-rating
                                Elite          |                                   Elite
                                  Beginner     |                                     Beginner
                                    Country    |
                                               |
 1 Henry Aspenryd          ???? E   Sweden     |  1 Jan de Graaf              ???? E      
 2 Veronica Stenberg       ????     Sweden     |  2 Corrie de Graaf           ????   B
 3 Simon Ingelman-Sundberg ???? E   Sweden     |  3 Martin Fransen            ????
 4 George Ortiz            ???? E   Australia  |  4 Roel Hobo                 ???? E
 5 Jan Stastna             ????     Czech      |  5 Robin Tomei               ???? E
 6 Mirek Voracek           ???? E   Czech      |  6 Albert Kortendijk         ???? E
 7 Tomas Douda             ????     Czech      |  7 Linda Praseptyo           ???? 
 8 Nick Reunes             ????     Belgium    |  8 Nicky van den Biggelaar   ???? E
 9 Bintsa Andriani         ???? E   Madagascar |  9 Anja van Gimst            ????
10 Tom Schotte             ???? E   Belgium    | 10 Sido Helmes               ????
11 Imre Leader             ???? E   UK         | 11 Patrick Aubroeck          ????
12 Palle Badsted           ????     Denmark    | 12 Jeroen Everts             ????
13 Roman Kraczyk           ???? E   Poland     | 13 Harmroelf Oosterhuis      ????   B
14 Grzegorz Zieba          ????     Poland     | 14 Remko Zillig              ????
15 Milosz Cupial           ???? E   Poland     | 15 Rosalinde de Boer         ????  
16 Pawel Peczkowski        ???? E   Poland     | 16 Akke-lien de Boer         ???? 
17 Mariusz Kaziemierczuk   ???? E   Poland     | 17 Roy Salomons              ????
18 Jens Aagaard-Hansen     ????     Denmark    | 18 Ronald Boomstra           ????
19 Takuji Kashiwabara      ???? E   France     | 19 Tim Hoetjes               ????
20 Dimitri Vaes            ????     Belgium    | 20 Jiska Helmes              ????   B
21 Emmanuel Lazard         ???? E   France     | 21 Marcel Sneek (!)          ????
22 Fréderique Auzende      ???? E   France     | 22 Robbert Jongkind (?)      ????


(!) only on sunday
(?) only on saturday